- Home
- ยป
- Our Products
- »
- Water Dispenser
Water Dispenser
Cold Water Dispenser
Minimum Order Quantity: 1 Piece
Product Brochure
| Mounting | Floor Standing |
| Cooling Capacity | 5 L/hr |
| Storage Capacity | 5 L |
| Body Material | Plastic |
| Refrigerant | R134a |
| Application | Office, Restaurant, School, Hospital |
| Model Name/Number | BWD3FMRGA |
| Options | Hot and Cold Both |
| Usage/Application | Office |
| Color | White |
| Installation Type | Floor Mounted |
| Automation Grade | Automatic |
| Material | Copper |
| Capacity | 0 to 5 Litres |
| Brand | Blue Star / Usha |
| Country of Origin | Made in India |
Water dispenser with cooling cabinet of 15 ltr capacity. Has three taps one each for cold, normal and hot water
Additional Information:
- Delivery Time: 1-2 working days
Water Dispenser Bubble Type Hot And Cold
Minimum Order Quantity: 1 Piece
Product Brochure
| Mounting | Floor Standing |
| Cooling Capacity | 3 L/hr |
| Storage Capacity | 3.5 L |
| Body Material | SS And Plastic |
| Application | School, Office |
| Capacity | 5 litres |
| Type of Water Dispenser | Floor Standing Cold Water Dispenser |
| Voltage | 230 VAC |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: 1-2 working days
Usha Brand Temperature Display Dispenser
Minimum Order Quantity: 1 Piece
Product Brochure
| Mounting | Floor Standing |
| Dispensing Type | Hot And Cold |
| Cooling Capacity | 3 L/hr |
| Body Material | Plastic And Steel |
| Dispenser Type | Floor Standing |
| Function | Fully Automatic |
| Suitable For Bottle | 20 L Bottle |
| Material | ABS plastic |
| Number Of Taps | 2 Tap |
| Model Name/Number | Celsius brand from usha |
| Options | Hot and Cold Both |
| Usage/Application | Office |
| Color | White |
| Installation Type | Floor Standing |
| Capacity | 0 to 5 Litres |
| Brand | Usha |
We are one of the few suppliers for the products and can trust us as we are into this business since last 25 years.
Additional Information:
- Delivery Time: 1-2 days
Commercial Water Cooler 150 Ltr
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity | 150 L |
| Cooling Capacity | 150 Ltr/hr |
| Number of Taps | 2 |
| Body Material | Full SS 202 |
| Dispensing Options | Cold Only |
| Mounting Type | floor mounted |
| Brand | Usha |
| Country of Origin | Made in India |
| taps | 2 |
2 nos faucets
Additional Information:
- Delivery Time: 1-2 working days
Haier water Dispenser
Minimum Order Quantity: 1 Piece
Product Brochure
| Mounting | Floor Standing |
| Dispensing Type | Hot Cold Normal |
| Cooling Capacity | 3 L/hr |
| Body Material | ABS |
| Suitable For Bottle | 20 L Bottle, Jar And Bottle |
| Number Of Taps | 3 Tap |
| Brand | Haier |
| Application | School, Factory, Restaurant, Office, Hospital, Home |
| Warranty | 1 Year |
Floor standing type with 18 ltr refrigerated cabinet
Additional Information:
- Delivery Time: 2-3 working days
Water Dispenser With Mini Fridge
Minimum Order Quantity: 1 Piece
Product Brochure
| Mounting | Floor Standing |
| Dispensing Type | Hot Cold Normal |
| Cooling Capacity | 3 L/hr |
| Body Material | Plastic And Steel |
| Suitable For Bottle | 20 L Bottle |
| Number Of Taps | 3 Tap |
| Model Name/Number | BWD3FMRGA |
| Brand | Blue Star |
| Options | Hot and Cold Both |
| Usage/Application | Office |
| Color | White |
| Installation Type | Floor Mounted |
| Voltage | 220-240 V |
| Frequency | 50-60 Hz |
| Phase | Single Phase |
| Capacity | 0 to 5 Litres |
| Power Source | Electric |
Additional Information:
- Delivery Time: 1-2 working days
Usha Drinking Water Dispenser With Cooling Cabinet
Minimum Order Quantity: 1 Piece
Product Brochure
| Mounting | Floor Standing |
| Dispensing Type | Hot Cold Normal |
| Cooling Capacity | 3 L/hr |
| Body Material | Plastic And Steel |
| Suitable For Bottle | 20 L Bottle |
| Number Of Taps | 3 Tap |
| Brand | Usha |
| Options | Hot and Cold Both |
| Usage/Application | Office |
| Color | White |
| Installation Type | Floor Mounted |
| Phase | Single Phase |
| Voltage | 220-240 V |
| Frequency | 50-60 Hz |
| Capacity | 0 to 5 Litres |
| Power Source | Electric |
Additional Information:
- Delivery Time: 3-4 working days
Blue Star Table Top Water Dispenser
Minimum Order Quantity: 1 Piece
Product Brochure
| Mounting | Table Top |
| Dispensing Type | Hot Cold Normal |
| Cooling Capacity | 3 L/hr |
| Body Material | Plastic And Steel |
| Suitable For Bottle | 20 L Bottle |
| Number Of Taps | 3 Tap |
| Model Name/Number | BWD3TTGA |
| Brand | Blue Star |
| Options | Hot and Cold Both |
| Usage/Application | Office |
| Installation Type | Table top |
| Automation Grade | Automatic |
| Material | Plastic |
| Warranty | 1 year |
| Capacity | 0 to 5 Litres |
| Country of Origin | Made in India |
| Color | White |
Additional Information:
- Delivery Time: 1-2 working days
Home Water Dispenser
Minimum Order Quantity: 1 Piece
Product Brochure
| Mounting | Floor Standing |
| Dispensing Type | Hot Cold Normal |
| Cooling Capacity | 3 L/hr |
| Body Material | Plastic And Steel |
| Suitable For Bottle | 20 L Bottle |
| Number Of Taps | 3 Tap |
| Model Name/Number | BWD3FMCGA |
| Brand | Blue Star |
| Options | Hot and Cold Both |
| Usage/Application | Office |
| Color | White |
| Installation Type | Floor Mounted |
| Automation Grade | Automatic |
| Material | Plastic |
| Warranty | 1 year |
| Capacity | 0 to 5 Litres |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: 1-2 working days
Bottom loading water dispenser
Minimum Order Quantity: 1 Piece
Product Brochure
| Dispensing Type | Hot Cold Normal |
| Cooling Capacity | 3 L/hr |
| Storage Capacity | 3.5 L |
| Body Material | Plastic And Steel |
| Suitable For Bottle | 20 L Bottle |
| Child Lock | Yes |
| Model Name/Number | BDHPCF1 |
| Brand | Blue Star |
| Options | Hot and Cold Both |
| Usage/Application | Office |
| Color | Black |
| Installation Type | Floor Mounted |
| Automation Grade | Automatic |
| Material | Copper |
| Capacity | 0 to 5 Litres |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: 3-4 working days
Usha Instafresh Water Dispenser
Minimum Order Quantity: 1 Piece
Product Brochure
| Mounting | Floor Standing |
| Dispensing Type | Hot Cold Normal |
| Cooling Capacity | 3 L/hr |
| Body Material | Plastic And Steel |
| Suitable For Bottle | 20 L Bottle |
| Number Of Taps | 3 Tap |
| Options | Hot and Cold Both |
| Usage/Application | Office |
| Color | White |
| Installation Type | Floor Mounted |
| Automation Grade | Automatic |
| Capacity | 0 to 5 Litres |
Additional Information:
- Delivery Time: 1-2 working days
Blue Star Water Dispenser (Grey)
Minimum Order Quantity: 1 Piece
Product Brochure
| Dispensing Type | Hot Cold Normal |
| Cooling Capacity | 3 L/hr |
| Body Material | Plastic And Steel |
| Suitable For Bottle | 20 L Bottle |
| Number Of Taps | 3 Tap |
| Capacity | upto 5 Litres |
| Type of Water Dispenser | Top Load Water Dispenser |
| Usage/Application | Office |
| Color | Grey |
| Installation Type | Floor Mounted |
| Voltage | 220 VAC |
| Automation Grade | Automatic |
| Payment Method | NEFT |
| Country of Origin | Made in India |
Grey colour body
Additional Information:
- Delivery Time: 1-2 working days
Blue Star Water Dispenser With Fridge
Minimum Order Quantity: 1 Piece
Product Brochure
| Mounting | Floor Standing |
| Dispensing Type | Hot Cold Normal |
| Cooling Capacity | 3 L/hr |
| Body Material | Plastic And Steel |
| Suitable For Bottle | 20 L Bottle |
| Number Of Taps | 3 Tap |
| Capacity | 10 Litres |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: 1-2 working da
Usha Touchless Water Dispenser
Minimum Order Quantity: 1 Piece
| Mounting | Floor Standing |
| Dispensing Type | Hot Cold Normal |
| Cooling Capacity | 3 L/hr |
| Body Material | Plastic And Steel |
| Suitable For Bottle | 20 L Bottle |
| Number Of Taps | 3 Tap |
| Model Name/Number | Usha Instafresh |
| Brand | Usha |
| Options | Hot and Cold Both |
| Usage/Application | Office |
| Color | White |
| Installation Type | Floor Mounted |
| Automation Grade | Automatic |
| Material | Fiber |
| Capacity | 0 to 5 Litres |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: 1-2 days
Voltas Miniimagic Spring R Water Dispensers
Minimum Order Quantity: 1 Piece
| Mounting | Floor Standing |
| Dispensing Type | Hot Cold Normal |
| Cooling Capacity | 3 L/hr |
| Body Material | Plastic And Steel |
| Suitable For Bottle | 20 L Bottle |
| Bottom Cabinet Type | Refrigerator Cabinet |
| Model Name/Number | Spring R |
| Brand | Voltas |
| Options | Hot and Cold Both |
| Usage/Application | Office |
| Color | Black & White |
| Installation Type | Floor Mounted |
| Automation Grade | Automatic |
| Material | Plastic |
| Number Of Taps | 3 |
| Warranty | 1 year |
| Hot Water Dispensing Lock | Yes |
| Cooling Cabinet | Yes |
| Capacity | 0 to 5 Litres |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: 1-2 working days
Cold Hot Water Dispenser
Minimum Order Quantity: 1 Piece
Product Brochure
| Mounting | Floor Standing |
| Dispensing Type | Hot Cold Normal |
| Hot Water Capacity | 2 L/hr |
| Usage/Application | Office |
| Body Material | Plastic And Steel |
| Suitable For Bottle | 20 L Bottle |
| Capacity | 10 Litres |
| Automation Grade | Automatic |
| Color | grey |
| Country of Origin | Made in India |
| Type of Water Dispenser | Top Load Water Dispenser |
Additional Information:
- Delivery Time: 1-2 working days
Blue Star Water Dispenser
Minimum Order Quantity: 1 Piece
| Mounting | Floor Standing |
| Dispensing Type | Hot Cold Normal |
| Cooling Capacity | 3 L/hr |
| Body Material | Plastic And Steel |
| Suitable For Bottle | 20 L Bottle |
| Number Of Taps | 3 Tap |
| Capacity | 10 Litres |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: 1-2 working days
Voltas Water Cooler
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity (Cooling/Storage) (L) | 150 / 150 L |
| Storage Capacity | 150 L |
| Body Material | Full Stainless Steel |
| Cooling Capacity | 150 L/Hr |
| Brand | Voltas |
| Model Name/Number | FSS 150/150 |
| Number Of Taps | 2 |
Additional Information:
- Delivery Time: 1-3 working days
Usha Laguna Floor Standing Water Dispenser
Minimum Order Quantity: 1 Piece
Product Brochure
| Mounting | Floor Standing |
| Dispensing Type | Hot Cold Normal |
| Cooling Capacity | 3 L |
| Body Material | Plastic And Steel |
| Suitable For Bottle | 20 L Bottle |
| Number Of Taps | 3 |
| Options | Hot and Cold Both |
| Usage/Application | Office |
| Color | White |
| Installation Type | Floor Mounted |
| Automation Grade | Automatic |
| Material | Food grade plastic |
| Warranty | 1 year |
| Voltage | 230VAC |
| Cabinet Capacity | 18L |
| Cold Water Storage Capacity | 3.5 Ltr |
| Heating Capacity | 5 L |
| Refrigerant Type | R 134a |
| Is It Electricity Required | Electricity Required |
| Minimum Order Quantity | 1 |
| Capacity | 0 to 5 Litres |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: 2-3 working days
Blue Star Floor Standing Water Dispenser
Minimum Order Quantity: 1 Piece
Product Brochure
| Mounting | Floor Standing |
| Dispensing Type | Hot Cold Normal |
| Cooling Capacity | 3 L/hr |
| Body Material | Plastic And Steel |
| Suitable For Bottle | 20 L Bottle |
| Number Of Taps | 3 Tap |
| Capacity | 10 Litres |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: 1-2 working days
Usha Water Dispensers
Minimum Order Quantity: 1 Piece
| Mounting | Floor Standing |
| Dispensing Type | Hot Cold Normal |
| Cooling Capacity | 3 L/hr |
| Body Material | Plastic And Steel |
| Suitable For Bottle | 20 L Bottle |
| Number Of Taps | 3 Tap |
| Capacity | 5 Litres |
| Type of Water Dispenser | Hot Water Dispenser |
| Usage/Application | Office |
| Color | White |
| Installation Type | Floor Mounted |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: 1-2 working days
Voltas Minimagic Plus R Water Dispensers
Minimum Order Quantity: 1 Piece
| Mounting | Floor Standing |
| Dispensing Type | Hot Cold Normal |
| Cooling Capacity | 3 L/hr |
| Body Material | Plastic |
| Suitable For Bottle | 20 L Bottle |
| Bottom Cabinet Type | Refrigerator Cabinet |
| Model Name/Number | Pure R |
| Brand | Voltas |
| Options | Hot and Cold Both |
| Usage/Application | Office |
| Installation Type | Floor Mounted |
| Automation Grade | Automatic |
| Material | Plastic |
| Capacity | 0 to 5 Litres |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: 1-2 working days
Blue Star Bottom Loading Dispenser
Minimum Order Quantity: 1 Unit
Product Brochure
| Cooling Capacity | 3 L/hr |
| Heating Capacity | 2.5 L/hr |
| Capacity | 0 to 5 Litres |
| Dispenser Type | Bottom Loading |
| Material | ABS Plastic |
| Brand | Blue Star |
| Options | Hot Cold and Normal |
| Usage/Application | Office |
| Color | Black |
| Installation Type | Floor Mounted |
| Warranty | 1 years |
We are one of the few suppliers for the products and can trust us as we are into this business since last 25 years.
Additional Information:
- Delivery Time: 7 days
Water Dispenser Hot Cold Normal
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Blue Star |
| Capacity | 10 Litres |
| Usage/Application | Home |
| Type of Water Dispenser | Top Load Water Dispenser |
| Automation Grade | Automatic |
| Color | White |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: 1-2 working days
Touchless Water Dispenser
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 3 L |
| Installation Type | Floor Standing |
| Cooling Capacity | 3 L/hr |
| Heating Capacity | 2 L/hr |
| Dispenser Type | Touchless |
| Material | ABS |
| cold tank capacity | 3 Ltr |
| hot tank capacity | 0.9 Ltr |
| Dispenser height | 3.5 ft |
| No. of faucet | 1 |
Convenient to use single faucet for Hot/Cold/Normal water
Additional Information:
- Delivery Time: 2-4 working days
Blue Star Platinum Series Dispenser
Product Brochure
| Capacity | 80 Litres |
| Cooling Capacity | 60 L/hr |
| Heating Capacity | 2 L/hr |
| Dispenser Type | direct connection to RO |
| Material | GI |
| Number of Taps | 3 |
| Brand | Blue Star |
| Options | Hot Cold and Normal |
| Usage/Application | Office |
| Installation Type | Floor Standing |
| Frequency | 50-60 Hz |
| Voltage | 220-240 V |
| Color | Silver |
| Phase | Single Phase |
| Power Source | Electric |
We are one of the few suppliers for the products and can trust us as we are into this business since last 25 years.