- Home
- »
- Our Products
- »
- Cold Room
Cold Room
Blue Star Walk-in Cold Room
Product Brochure
| Storage Capacity | 10 m³ |
| Temperature Range | +2 to +8 °C |
| Model Type | Walk in Cooler |
| Brand | Blue Star |
| Usage/Application | Commercial |
| Panel Thickness | 60 mm |
| Door Type | Swing Door |
| Series | Modular Room |
| Temperature | -23 deg to +15 deg |
| Body Material | Stainless Steel |
| Voltage | 220V |
| Phase | 1 Phase |
| Country of Origin | Made in India |
Available in wide range of refrigeration Units.
We are one of the few suppliers for the products and can trust us as we are into this business since last 25 years.
Additional Information:
- Delivery Time: 3 to 4 weeks
Walk In Cooler
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity | 8 m³ |
| Room Dimensions | 10x10x8 ft |
| Temperature Range | +2 to +8 deg |
| Panel Thickness | 80 mm |
| Door Type | Swing Door |
| Refrigerant | R404A |
| Usage/Application | Food Industry |
| Insulation Thickness | 60 mm |
| Body Material | PPGI |
| Can we use it for the storage of vaccines | Yes |
| Phase Type | Single Phase |
| Usage | Dairy, Fruit & Veg |
| Voltage | 220 V |
| Phase | Single Phase |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: 3- 4 weeks
Vegetable Cold Storage
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage Application | Seafood, Dairy Products, Dry Fruits, Flowers, Multi Commodity, Fruits & Vegetables, Pharmaceuticals, Beverages |
| Room Temperature | 2–8°C |
| Storage Capacity | 10–25 MT |
| Room Size | 20–50 m³ |
| Panel Material | PPGI–PPGI |
| Usage/Application | Food Industry |
| Insulation Thickness | 60 mm |
| Body Material | SS / PP |
| Temperature Range | +2 to +8 deg C |
| Phase Type | Single Phase |
| Number of Door | Single Door |
| Compressor Type | Reciprocating |
| Deals in | New |
| Door Type | Flush Door |
| Floor Type | Concrete |
| Refrigerant | R404A |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: 3-4 weeks
Commercial Cold Storage Unit
Product Brochure
| Storage Capacity | 50 MT |
| Application | Ice Cream, Frozen Food |
| Temperature Range | -40 to 23 Degree C |
| Chamber Type | Single Chamber |
| Refrigerant | R404A |
| Usage/Application | Food Industry |
| Body Material | PP |
| Number of Door | Single Door |
| Insulation Thickness | 60 MM |
| Country of Origin | Made in India |
Available in wide range of refrigeration Units.
We are one of the few suppliers for the products and can trust us as we are into this business since last 25 years.
Cold Storage Room
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage Application | Pharmaceuticals |
| Room Temperature | 2–8°C |
| Storage Capacity | 10–25 MT |
| Room Size | 20–50 m³ |
| Panel Material | PPGI–PPGI |
| Usage/Application | Food Industry |
| Insulation Thickness | 60 mm |
| Body Material | PP |
| Temperature Range | +2 to +8 deg |
| Compressor Type | Reciprocating |
| Number of Door | Single Door |
| Phase Type | Single Phase |
Additional Information:
- Delivery Time: 3-4 weeks
Modular Cold Storage System
Minimum Order Quantity: 1 Piece
Product Brochure
| System Type | Cold Room |
| Storage Capacity | 5 MT |
| Temperature Range | +2 to +8 deg C |
| Application | Dairy, Vegetables, Fruits |
| Refrigeration System | Freon |
| Chamber Type | Walk In |
| Storage Capacity (in Ton) | 5 MT |
| Usage/Application | Food Industry |
| Size | 10 x 10 x 8 ft |
| Body Material | GI |
| Phase Type | Single Phase, Three Phase |
| Number of Door | Single Door |
| Compressor Type | Hermetic |
| Deals in | New |
| Insulation Thickness | 60 MM |
| Country of Origin | Made in India |
The refrigeration units are designed to deliver superior cooling for food preservation and are equipped to deliver temperatures for various applications.
Additional Information:
- Delivery Time: 1 month
Modular Cold Storage Room
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity | 2 MT |
| Temperature Range | +2 to +8 deg c |
| Room Dimensions | 8x10x8 ft |
| Panel Thickness | 60 mm |
| Door Type | Swing Door |
| Refrigerant | R404A |
| Service Location | gujarat |
| Usage | Dairy, Food Storage |
| Voltage | 220 V |
| Phase | Single Phase |
| Floor Type | Puff Floor Panel |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: 4 weeks
Modular Cold Room System
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity | 2 MT |
| Temperature Range | -30 to +80 deg c |
| Room Dimensions | 8x10x8 ft |
| Panel Thickness | 80 mm |
| Door Type | Swing Door |
| Refrigerant | R404A |
| Service Location | anywehere in gujarat region |
| Usage | Food Storage, Fruit & Veg, Pharma, Floriculture |
| Voltage | 220 V |
| Phase | Single Phase |
| Floor Type | Puff Floor Panel |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: 4 weeks
Vegetable Cold Storage Room
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity | 5 MT |
| Temperature Range | +2 to +8 C |
| Vegetable Type | Mixed Veg |
| Chamber Type | Single Chamber |
| Refrigerant | R404A |
| Automation Grade | Fully Automatic |
| Electrical Power Supply | single phase |
| Voltage(V) | 230 |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: 3-4 weeks
Modular Cold Room
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity | 10 MT |
| Temperature Range | -18 to -25 deg c |
| Room Dimensions | 8x10x8 ft |
| Panel Thickness | 60 mm |
| Door Type | Swing Door |
| Refrigerant | R404A |
| Voltage | 220 V |
| Phase | Single Phase |
| Floor Type | Puff Floor Panel |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: 4 weeks
Walk In Cooler Cold Room
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity | 5 MT |
| Temperature Range | +2 to +8 deg c |
| Room Dimensions | 8x8x8 ft |
| Panel Thickness | 60 mm |
| Door Type | Swing Door |
| Refrigerant | R404A |
| Can we use it for the storage of vaccines | Yes |
| Service Location | anywhere in gujarat |
| Usage | Dairy, Fruit & Veg |
| Voltage | 220 V |
| Phase | Single Phase |
| Floor Type | Puff Floor Panel |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: 3- 4 weeks
Walk In Freezer
Minimum Order Quantity: 1 Unit
Product Brochure
| Storage Capacity | 20 m³ |
| Room Dimensions | 12x12x8 ft |
| Temperature Range | -40 to +23 deg C |
| Panel Thickness | 80 mm |
| Door Type | Flush Door |
| Refrigerant | R404A |
| Usage/Application | Pharma & Food Industry |
| Insulation Thickness | 120 MM |
| Body Material | Stainless Steel |
| Deals in | New |
| Can we use it for the storage of vaccines | Yes |
| Number of Door | Single Door |
| Phase Type | Single Phase, Three Phase |
| Country of Origin | Made in India |
We are one of the few suppliers for the products and can trust us as we are into this business since last 25 years.
Additional Information:
- Delivery Time: 3- 4 weeks
Commercial Cold Storage
Minimum Order Quantity: 1 Unit
Product Brochure
| Storage Capacity | 50 MT |
| Application | Fruits |
| Temperature Range | -40 to +23 deg C |
| Chamber Type | Single Chamber |
| Refrigerant | R404A |
| Usage/Application | Pharma & Food industry |
| Body Material | PP |
| Phase Type | Three Phase, Single Phase |
| Number of Door | Single Door |
| Insulation Thickness | 60 mm |
| Country of Origin | Made in India |
We are one of the few suppliers for the products and can trust us as we are into this business since last 25 years.
Additional Information:
- Delivery Time: 3-4 weeks
Display cum Cold Storage room
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage Application | Pharmaceuticals, Dairy Products, Fruits & Vegetables |
| Room Temperature | 2–8°C |
| Storage Capacity | 1 T |
| Material | Galvanized Iron |
| Room Size | 20–50 m³ |
| Insulation Thickness | 60 mm |
| Panel Material | PPGI–PPGI |
| Phase Type | Single Phase |
Additional Information:
- Item Code: Sapphire2DP
- Delivery Time: 3-4 weeks
Step In Chiller
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage Application | Fruits & Vegetables, Dairy Products |
| Capacity | 2 Ton |
| Room Temperature | 2–8°C |
| Storage Capacity | 2 T |
| Room Size | 20–50 m³ |
| Insulation Thickness | 60 mm |
| Panel Material | PPGI–PPGI |
| Model Name/Number | Preserva P |
| Phase Type | Single Phase |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: 3-4 weeks
Cold Room
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity | 4 T |
| Room Dimensions | 8x8x8 ft |
| Panel Thickness | 60 mm |
| Door Type | Flush Door |
| Refrigerant | R404A |
| Service Location | Within Gujarat region |
| Temperature range | -30 to +80 deg C |
| Insulation material | cyclopentane |
Additional Information:
- Delivery Time: 4 weeks